Home Cards Skyward Prism Parrot
🦜
Prism Parrot
DC
Prism Parrot
Learns every word you say and repeats the worst ones.
- Set
- Skyward, card 12 of 16
- Rarity
- Rare
- Found in
- Skyward packs
- Chance per pack
- About 1 in 3 (29.08%)
- Finishes
- 11 versions to collect
Prism Parrot finishes
Every copy can turn out to be a special finish. Here is Prism Parrot in four of its 11 versions.
🦜
Prism Parrot
DC
🦜
Prism Parrot
Shiny
DC
🦜
Prism Parrot
Chrome
DC
🦜
Prism Parrot
Solid Gold
DC
| Finish | Chance per card | How else to get it |
|---|---|---|
| Shiny | 1 in 16 | Polish 3 spare Standard copies of the same card |
| Chrome | 1 in 40 | Polish 3 spare Shiny copies of the same card |
| X-Ray | 1 in 90 | Polish 3 spare Chrome copies of the same card |
| Glitch | 1 in 180 | Polish 3 spare X-Ray copies of the same card |
| Galaxy | 1 in 400 | Polish 3 spare Glitch copies of the same card |
| Solid Gold | 1 in 1,000 | Polish 3 spare Galaxy copies of the same card |
| Frostbite | 1 in 50 (Dec–Feb only) | Seasonal: only from packs and fusing during its months |
| Bloom | 1 in 50 (Mar–May only) | Seasonal: only from packs and fusing during its months |
| Sunburst | 1 in 50 (Jun–Aug only) | Seasonal: only from packs and fusing during its months |
| Haunted | 1 in 50 (October only) | Seasonal: only from packs and fusing during its months |
Read more about each look in the card finishes guide.
How to get Prism Parrot
Open Skyward packs. Rare cards appear in the last slot of each pack, so your chance improves with every pack you open. You can also fuse spares of a lower rarity into a random card of a higher one.